The ST-SA LED Street Light is a specialized, high-performance solution engineered for unique regional requirements and architectural roadway projects. Featuring a robust ADC12 die-cast aluminum housing and advanced thermal management, the ST-SA series ensures stable operation in harsh outdoor environments. With IP66 ingress protection and compatibility with intelligent control systems (NEMA/Zhaga), this series offers municipalities a future-proof lighting solution that combines high luminous efficacy with architectural versatility.
Product Description
Features
| Product introduction and advantages | 180-200LM/W,super bright,high quality LED Sanan Driver MeanWell(THD:≤15%)Power Factor >0.95 Input Voltage AC100-240V 50/60Hz CRI(Ra>) 70 |
| Min.Order | 1 |
| Price range ($) | 112.6-236 |
| Logistics information | Packaging Details: Please contact our sales team Delivery Time: 15 days after payment is confirm by us Supply Ability: 100000Piece/Pieces per Month Port: Shenzhen or Hongkong Port |
| Light source | LED |
| Material | Aluminum alloy |
| Power | 10W / 15W / 20W / 30W / 40W / 50W / 60W |
| Photosynthetic efficiency | 180-200LM/W |
| Luminous flux | 1800 / 2700 /3600 /5400 / 7200 / 9000/ 10800 |
Parameter
| Model | Power | Luminous Efficacy (LM/W) | Luminous flux* | Basic dimensions |
|---|---|---|---|---|
| ST-SA-10W | 10W | 180-200LM/W | 1800 | L580*W295*H75mm |
| ST-SA-15W | 15W | 180-200LM/W | 2700 | L820*W295*H135mm |
| ST-SA-20W | 20W | 180-200LM/W | 3600 | L820*W295*H135mm |
| ST-SA-30W | 30W | 180-200LM/W | 5400 | L1175*W295*H135mm |
| ST-SA-40W | 40W | 180-200LM/W | 7200 | L1175*W295*H135mm |
| ST-SA-50W | 50W | 180-200LM/W | 9000 | L1175*W422*H135mm |
| ST-SA-60W | 60W | 180-200LM/W | 10800 | L1175*W422*H135mm |






