Intelligent Control System
The Intelligent Control System is an advanced lighting management solution designed for outdoor, street, and smart lighting applications. It enables remote control, intelligent automation, real-time monitoring, and detailed energy analysis to improve operational efficiency and reduce energy consumption.
Key Features
1. Dimming & Switching Control
Remote ON/OFF control of lighting fixtures
Smooth dimming control for precise brightness adjustment
2. Timing Control
Real-time lighting control
Time-division scheduling for flexible daily operation
3. Step Timing Dimming
Ideal for outdoor and street lighting applications
Automatically dims lighting during late-night hours to save energy
Easy configuration of multi-step dimming levels
Intelligent Management Functions
4. Group Management
Customizable lighting groups
Supports dual-lighting group configurations
5. Map Monitoring
Visual map interface displaying lamp location
Real-time status monitoring of each lighting unit
6. Fault Warning & Alarm
Remote acquisition of lighting status information
Accurate fault detection, location, and alarm notification
Data & System Management
7. Report Statistics
Energy consumption and lighting performance statistics
Data available by year, month, and day
8. Strategy Management
Intelligent energy management strategies
Downloadable reports for analysis and planning
9. Log Management
Complete records of system and account operation events
Automatic Lighting Control
10. Photocell Function
Lighting operation based on ambient light levels
Automatic switching at dusk and dawn
Adaptive brightness adjustment according to environmental luminance
Compatible Interfaces & Controllers
3-Pin NEMA Socket
5-Pin NEMA Socket
7-Pin NEMA Socket
Wireless Controllers: LoRa / Zigbee
Photocell Controller
Zhaga Socket
Application Areas
Street lighting
Outdoor area lighting
Smart city lighting systems
Industrial and commercial outdoor lighting
Features
| Product | Led street light (ST-41) |
| Certification | TUV ENEC, CB, CE, IK10, IP66, LM79, LM80, TM-21 |
| Warranty | 5 years |
| Lamp body | Die-cast aluminum |
| Light source | Nichia Led |
| Luminaire’s Efficiency | 180-200LM/W |
| Optical | High temperature resistant PP plastic reflector UV treatment surface, super white toughened glass |
| Gear plate | Galvanized steel plate, botton design for opened device |
| Electric | Quick on/off connector when it’s opened |
| Finishing | Surface anti-ageing electrostatic spray processing Super resistance to corrosion |
| Installation height | 4 – 10M |
| Fixing | Top or side fitting ø60 or ø76mm, angle can be adjustable |
Parameter
| Model | Power | Input voltage | Light Source | Luminous Flux | Luminaire’s Efficiency | Product size | N.W | G.W | Packing (mm) |
|---|---|---|---|---|---|---|---|---|---|
| ST-41-30W | 30W | 100-277VAC 50-60HZ | Nichia Led | 5400Lm | 180-200LM/W | L620 * W295 * H152mm | 7.3kg | 8.3kg | L670 * W340 * H200mm |
| ST-41-40W | 40W | 100-277VAC 50-60HZ | Nichia Led | 7200Lm | 180-200LM/W | L620 * W295 * H152mm | 7.3kg | 8.3kg | L670 * W340 * H200mm |
| ST-41-60W | 60W | 100-277VAC 50-60HZ | Nichia Led | 10800Lm | 180-200LM/W | L620 * W295 * H152mm | 7.3kg | 8.3kg | L670 * W340 * H200mm |
| ST-41-80W | 80W | 100-277VAC 50-60HZ | Nichia Led | 14400Lm | 180-200LM/W | L620 * W295 * H152mm | 7.3kg | 8.3kg | L670 * W340 * H200mm |
| ST-41-100W | 100W | 100-277VAC 50-60HZ | Nichia Led | 18000Lm | 180-200LM/W | L620 * W295 * H152mm | 7.3kg | 8.3kg | L670 * W340 * H200mm |
| ST-41-120W | 120W | 100-277VAC 50-60HZ | Nichia Led | 21600Lm | 180-200LM/W | L620 * W295 * H152mm | 7.3kg | 8.3kg | L670 * W340 * H200mm |
Product Features








